| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Koveak | Scout (57)  | 57 (5) | 20 (1) | 2 |
| Killed | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Shotgun | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Shotgun | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| terrance howard | 24 | 14 | 2 | 4 | 4 | |||||
| Odium | 13 | 3 | 3 | 6 | 1 | |||||
| crepe | 11 | 10 | 1 | |||||||
| Clown | 8 | 3 | 5 | |||||||
| 9AM | 1 | 1 | ||||||||
| Total | 57 | 14 | 10 | 7 | 6 | 6 | 5 | 4 | 4 | 1 |
| TeamKilled | Total | YPipes | AC | FragGren | SShotgun | RPG | SG | Shotgun | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |