Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FooL | Scout (52)  | 3 | 52 (13) | 2 | 28 (4) | 4 | 1 |
Killed | Total | Crowbar | Nailgun | YPipes | SG | AC | RPG | FragGren | Mirv | World | SShotgun | Laser | SNailgun | Shotgun | SGdet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9PM | 1 | 1 | |||||||||||||
Drakonal | 1 | 1 | |||||||||||||
your neighborly emp spammer | 1 | 1 | |||||||||||||
Total | 3 | 2 | 1 |
Died | Total | Crowbar | Nailgun | YPipes | SG | AC | RPG | FragGren | Mirv | World | SShotgun | Laser | SNailgun | Shotgun | SGdet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
terrance howard | 17 | 12 | 1 | 3 | 1 | ||||||||||
Drakonal | 12 | 3 | 5 | 1 | 1 | 2 | |||||||||
9PM | 11 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||
your neighborly emp spammer | 5 | 4 | 1 | ||||||||||||
9AM | 3 | 2 | 1 | ||||||||||||
Suicides | 2 | 2 | |||||||||||||
r_drawviewmodel 0 | 1 | 1 | |||||||||||||
crepe | 1 | 1 | |||||||||||||
Total | 52 | 1 | 15 | 7 | 6 | 5 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Crowbar | Nailgun | YPipes | SG | AC | RPG | FragGren | Mirv | World | SShotgun | Laser | SNailgun | Shotgun | SGdet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |