Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Clown | Soldier (21)  | 25 (3) | 21 | 3 |
Killed | Total | RPG | SShotgun | FragGren | YPipes | Mirv |
---|---|---|---|---|---|---|
9PM | 12 | 10 | 1 | 1 | ||
space | 8 | 8 | ||||
terrance howard | 5 | 4 | 1 | |||
Total | 25 | 22 | 2 | 1 |
Died | Total | RPG | SShotgun | FragGren | YPipes | Mirv |
---|---|---|---|---|---|---|
space | 9 | 4 | 5 | |||
Drakonal | 4 | 2 | 2 | |||
Suicides | 3 | 3 | ||||
9PM | 3 | 2 | 1 | |||
AZURE | 1 | 1 | ||||
crepe | 1 | 1 | ||||
Total | 21 | 3 | 6 | 8 | 2 | 2 |
TeamKilled | Total | RPG | SShotgun | FragGren | YPipes | Mirv |
---|---|---|---|---|---|---|
Total |