Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Medic (50)  | 23 | 50 (2) | 3 (1) | 7 (2) | 10 |
Killed | Total | FragGren | SShotgun | SNailgun | RPG | SG | YPipes | World |
---|---|---|---|---|---|---|---|---|
shurbrrt | 9 | 6 | 3 | |||||
fryl0ch | 7 | 3 | 3 | 1 | ||||
Clown | 4 | 3 | 1 | |||||
grimace | 3 | 2 | 1 | |||||
Total | 23 | 14 | 8 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | RPG | SG | YPipes | World |
---|---|---|---|---|---|---|---|---|
grimace | 16 | 1 | 7 | 8 | ||||
shurbrrt | 16 | 4 | 12 | |||||
Clown | 11 | 3 | 1 | 7 | ||||
Suicides | 3 | 1 | 2 | |||||
fryl0ch | 3 | 3 | ||||||
GhoulifiedGaming | 1 | 1 | ||||||
Total | 50 | 6 | 12 | 15 | 12 | 3 | 2 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | SG | YPipes | World |
---|---|---|---|---|---|---|---|---|
Total |