Blue Kills
Name | Total | SG | YPipes | RPG | SShotgun | AC | FragGren | PewPew | BPipes | Laser | EMP | PewPew 1 Bounce | ? | Mirv | SNailgun | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | Knife | World |
shurbrrt | 6 | | | | | | 2 | | | | | | 3 | | | | | | | 1 | |
fryl0ch | 5 | | | | 2 | | | | | | | | | | 2 | | | | 1 | | |
grimace | | | | | | | | | | | | | | | | | | | | | |
Clown | | | | | | | | | | | | | | | | | | | | | |
Total | 11 | | | | 2 | | 2 | | | | | | 3 | | 2 | | | | 1 | 1 | |
Blue Deaths
Name | Total | SG | YPipes | RPG | SShotgun | AC | FragGren | PewPew | BPipes | Laser | EMP | PewPew 1 Bounce | ? | Mirv | SNailgun | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | Knife | World |
Clown | 66 | 16 | 20 | 11 | 6 | 5 | 2 | 1 | 1 | 1 | | 1 | | 2 | | | | | | | |
grimace | 55 | 18 | 12 | 7 | 3 | | 4 | 5 | 1 | | 1 | 2 | | | | | 1 | | | | 1 |
fryl0ch | 44 | 9 | 8 | 6 | 3 | 9 | 3 | 1 | 1 | 2 | | | | | | 1 | | 1 | | | |
shurbrrt | 39 | 6 | 7 | 10 | 6 | | 3 | 3 | 1 | | 2 | | | | 1 | | | | | | |
Total | 204 | 49 | 47 | 34 | 18 | 14 | 12 | 10 | 4 | 3 | 3 | 3 | | 2 | 1 | 1 | 1 | 1 | | | 1 |
Red Kills
Name | Total | SG | YPipes | RPG | SShotgun | AC | FragGren | PewPew | BPipes | Laser | EMP | PewPew 1 Bounce | ? | Mirv | SNailgun | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | Knife | World |
squeek. | 78 | 49 | | | 6 | | 5 | 10 | | | 3 | 3 | | | | 1 | | 1 | | | |
fox | 54 | | | 34 | 12 | | 5 | | | 3 | | | | | | | | | | | |
Drakonal | 54 | | 47 | | | | | | 4 | | | | | 2 | | | 1 | | | | |
GhoulifiedGaming | 14 | | | | | 14 | | | | | | | | | | | | | | | |
Total | 200 | 49 | 47 | 34 | 18 | 14 | 10 | 10 | 4 | 3 | 3 | 3 | | 2 | | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | SG | YPipes | RPG | SShotgun | AC | FragGren | PewPew | BPipes | Laser | EMP | PewPew 1 Bounce | ? | Mirv | SNailgun | Wrench | Shotgun | PewPew 2 Bounce | Nailgun | Knife | World |
fox | 16 | 1 | 2 | 7 | | | 3 | | | 1 | | | | | 1 | | | | | 1 | |
squeek. | 16 | 1 | 1 | | | 3 | 5 | 2 | | | | | 2 | 2 | | | | | | | |
Drakonal | 11 | 1 | 3 | 2 | 1 | | 1 | 1 | | 1 | | | | 1 | | | | | | | |
GhoulifiedGaming | 10 | | 1 | 1 | 1 | | 2 | | | | 1 | | 1 | 1 | 1 | | | | 1 | | |
Total | 53 | 3 | 7 | 10 | 2 | 3 | 11 | 3 | | 2 | 1 | | 3 | 4 | 2 | | | | 1 | 1 | |