Blue Kills
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | Shotgun | Laser | Mirv | SNailgun | EMP | Tranq | Crowbar | SGdet | Dispenser | World | BPipes | ? | Detpack |
X- Nbr1Rckr | 20 | | | 7 | 12 | | | | | | 1 | | | | | | | | | |
ontheborderline | 17 | | | 8 | 7 | | | | | | 1 | | 1 | | | | | | | |
GODhdz` | 4 | | | | | | | 4 | | | | | | | | | | | | |
Clown | 1 | | | | | | | 1 | | | | | | | | | | | | |
Total | 42 | | | 15 | 19 | | | 5 | | | 2 | | 1 | | | | | | | |
Blue Deaths
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | Shotgun | Laser | Mirv | SNailgun | EMP | Tranq | Crowbar | SGdet | Dispenser | World | BPipes | ? | Detpack |
GODhdz` | 67 | 24 | 13 | 6 | 7 | 6 | 5 | | 2 | 2 | 1 | | | | | | 1 | | | |
Clown | 58 | 20 | 11 | 7 | 6 | 4 | 5 | 1 | 2 | | | 1 | | 1 | | | | | | |
X- Nbr1Rckr | 54 | 9 | 26 | 7 | 5 | 3 | 2 | | 1 | 1 | | | | | | | | | | |
ontheborderline | 39 | 6 | 9 | 7 | 1 | 5 | 6 | | | | | 1 | | | 1 | 1 | 2 | | | |
Total | 218 | 59 | 59 | 27 | 19 | 18 | 18 | 1 | 5 | 3 | 1 | 2 | | 1 | 1 | 1 | 3 | | | |
Red Kills
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | Shotgun | Laser | Mirv | SNailgun | EMP | Tranq | Crowbar | SGdet | Dispenser | World | BPipes | ? | Detpack |
VoiD | 64 | 59 | | | 1 | | | 1 | | 3 | | | | | | | | | | |
sophrosyne | 64 | | 59 | 1 | 3 | | | | | | | | | 1 | | | | | | |
chefmou7h^ | 53 | | | 22 | 8 | 18 | | | 5 | | | | | | | | | | | |
OzkanDippedMeinMold | 26 | | | 4 | | | 18 | | | | | 2 | | | 1 | 1 | | | | |
Total | 207 | 59 | 59 | 27 | 12 | 18 | 18 | 1 | 5 | 3 | | 2 | | 1 | 1 | 1 | | | | |
Red Deaths
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | Shotgun | Laser | Mirv | SNailgun | EMP | Tranq | Crowbar | SGdet | Dispenser | World | BPipes | ? | Detpack |
chefmou7h^ | 37 | 8 | | 6 | 8 | 12 | | 1 | | 1 | | | | | | | | | | 1 |
VoiD | 22 | 5 | 2 | 5 | 7 | 2 | | | | | | | | | | | | 1 | | |
OzkanDippedMeinMold | 21 | 1 | 1 | 3 | 5 | 2 | | 3 | 2 | 1 | 1 | 1 | | | | | | | 1 | |
sophrosyne | 20 | 4 | | 1 | 6 | 2 | | 1 | | 1 | 1 | | 1 | | | | 3 | | | |
Total | 100 | 18 | 3 | 15 | 26 | 18 | | 5 | 2 | 3 | 2 | 1 | 1 | | | | 3 | 1 | 1 | 1 |