Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Clown | Scout (68)  | 68 (16) | 21 (2) | 1 |
Killed | Total | YPipes | SG | SShotgun | AC | FragGren | RPG | PewPew | Mirv | SNailgun | BPipes | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | SShotgun | AC | FragGren | RPG | PewPew | Mirv | SNailgun | BPipes | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VoiD | 23 | 20 | 2 | 1 | |||||||||
GODhdz` | 20 | 12 | 4 | 3 | 1 | ||||||||
chefmou7h^ | 13 | 5 | 3 | 4 | 1 | ||||||||
X- Nbr1Rckr | 10 | 9 | 1 | ||||||||||
ontheborderline | 2 | 1 | 1 | ||||||||||
Total | 68 | 20 | 12 | 9 | 9 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SG | SShotgun | AC | FragGren | RPG | PewPew | Mirv | SNailgun | BPipes | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |