Blue Kills
Name | Total | YPipes | AC | SG | FragGren | SShotgun | RPG | PewPew | SNailgun | Mirv | Laser | Nailgun | BPipes | PewPew 1 Bounce | EMP | World |
ontheborderline | 26 | | | | 16 | 7 | | | 3 | | | | | | | |
sophrosyne | 21 | | | | 10 | 6 | | | 5 | | | | | | | |
fox | 2 | | | | | | | | | | | 2 | | | | |
Clown | | | | | | | | | | | | | | | | |
Total | 49 | | | | 26 | 13 | | | 8 | | | 2 | | | | |
Blue Deaths
Name | Total | YPipes | AC | SG | FragGren | SShotgun | RPG | PewPew | SNailgun | Mirv | Laser | Nailgun | BPipes | PewPew 1 Bounce | EMP | World |
fox | 75 | 26 | 12 | 15 | 9 | 4 | 4 | 3 | 1 | | | | | | | 1 |
Clown | 68 | 20 | 9 | 12 | 5 | 9 | 4 | 3 | 1 | 2 | 1 | | 1 | | 1 | |
sophrosyne | 55 | 9 | 14 | 8 | 7 | 6 | 3 | 4 | | | 1 | | 1 | 1 | | 1 |
ontheborderline | 53 | 4 | 16 | 14 | 6 | 4 | 6 | 2 | | 1 | | | | | | |
Total | 251 | 59 | 51 | 49 | 27 | 23 | 17 | 12 | 2 | 3 | 2 | | 2 | 1 | 1 | 2 |
Red Kills
Name | Total | YPipes | AC | SG | FragGren | SShotgun | RPG | PewPew | SNailgun | Mirv | Laser | Nailgun | BPipes | PewPew 1 Bounce | EMP | World |
GODhdz` | 73 | | | 49 | 1 | 9 | | 12 | | | | | | 1 | 1 | |
VoiD | 66 | 59 | | | 2 | | | | | 3 | | | 2 | | | |
X- Nbr1Rckr | 55 | | 51 | | 4 | | | | | | | | | | | |
chefmou7h^ | 44 | | | | 11 | 14 | 17 | | | | 2 | | | | | |
Total | 238 | 59 | 51 | 49 | 18 | 23 | 17 | 12 | | 3 | 2 | | 2 | 1 | 1 | |
Red Deaths
Name | Total | YPipes | AC | SG | FragGren | SShotgun | RPG | PewPew | SNailgun | Mirv | Laser | Nailgun | BPipes | PewPew 1 Bounce | EMP | World |
chefmou7h^ | 36 | 11 | 5 | | 11 | 4 | 2 | | 1 | | 2 | | | | | |
X- Nbr1Rckr | 28 | 3 | | | 11 | 2 | 3 | | 5 | 1 | 2 | | | | | 1 |
GODhdz` | 19 | 3 | 1 | | 5 | 5 | | | 2 | | 1 | 2 | | | | |
VoiD | 17 | 1 | | | 8 | 3 | 1 | | | | 2 | | | 1 | | 1 |
Total | 100 | 18 | 6 | | 35 | 14 | 6 | | 8 | 1 | 7 | 2 | | 1 | | 2 |