Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (45)  | 1 | 45 (2) | 1 | 12 (4) | 3 |
Killed | Total | Shotgun | RPG | SShotgun | FragGren | SG | YPipes | BPipes | World | PewPew | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
DraKoNaL | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Shotgun | RPG | SShotgun | FragGren | SG | YPipes | BPipes | World | PewPew | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | Vinzo | 17 | 10 | 4 | 3 | |||||||
MR. PAY ME | 9 | 5 | 3 | 1 | |||||||
chef- | 9 | 2 | 5 | 1 | 1 | ||||||
DraKoNaL | 4 | 2 | 2 | ||||||||
King.Faggot.Hater.The.3rd | 4 | 4 | |||||||||
Suicides | 1 | 1 | |||||||||
Megatron | 1 | 1 | |||||||||
Total | 45 | 15 | 9 | 9 | 5 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | RPG | SShotgun | FragGren | SG | YPipes | BPipes | World | PewPew | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |