| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FooLio | Scout (44)  | 1 | 44 (8) | 2 | 13 (3) | 1 | 1 |
| Killed | Total | Shotgun | SG | RPG | SShotgun | YPipes | FragGren | World | Mirv | Dispenser | SNailgun | PewPew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has left the game | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | SG | RPG | SShotgun | YPipes | FragGren | World | Mirv | Dispenser | SNailgun | PewPew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 17 | 11 | 2 | 1 | 2 | 1 | ||||||
| FDA | 11 | 7 | 3 | 1 | ||||||||
| Features has left the game | 8 | 2 | 3 | 1 | 2 | |||||||
| rDg.f$ | 5 | 3 | 2 | |||||||||
| Suicides | 2 | 2 | ||||||||||
| BOSS | MafiaMan | 1 | 1 | ||||||||||
| Total | 44 | 11 | 10 | 9 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | Shotgun | SG | RPG | SShotgun | YPipes | FragGren | World | Mirv | Dispenser | SNailgun | PewPew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |