| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| spoon has left the game | Soldier (32)  | 43 (1) | 32 | 12 |
| Killed | Total | SShotgun | RPG | FragGren | Shotgun |
|---|---|---|---|---|---|
| team[m] / pulse | 17 | 9 | 6 | 2 | |
| squeek. | 9 | 5 | 3 | 1 | |
| [SMP] Probot ^Ni -tS -VD | 9 | 5 | 4 | ||
| MafiaMan^HeLL-tS | 8 | 1 | 3 | 4 | |
| Total | 43 | 20 | 16 | 7 |
| Died | Total | SShotgun | RPG | FragGren | Shotgun |
|---|---|---|---|---|---|
| Suicides | 12 | 11 | 1 | ||
| MafiaMan^HeLL-tS | 11 | 5 | 6 | ||
| team[m] / pulse | 6 | 4 | 2 | ||
| [SMP] Probot ^Ni -tS -VD | 2 | 2 | |||
| squeek. | 1 | 1 | |||
| Total | 32 | 9 | 11 | 11 | 1 |
| TeamKilled | Total | SShotgun | RPG | FragGren | Shotgun |
|---|---|---|---|---|---|
| Total |