Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (58)  | 1 | 58 (10) | 25 (5) | 4 | 1 |
Killed | Total | Shotgun | AC | SShotgun | RPG | SG | FragGren | SNailgun | Dispenser |
---|---|---|---|---|---|---|---|---|---|
spoon has left the game | 1 | 1 | |||||||
Total | 1 | 1 |
Died | Total | Shotgun | AC | SShotgun | RPG | SG | FragGren | SNailgun | Dispenser |
---|---|---|---|---|---|---|---|---|---|
Features has left the game | 21 | 21 | |||||||
little devil | 15 | 4 | 10 | 1 | |||||
chefmou77h-v | 10 | 2 | 8 | ||||||
spoon has left the game | 9 | 5 | 3 | 1 | |||||
team[m] / pulse | 2 | 2 | |||||||
[SMP] Probot ^Ni -tS -VD | 1 | 1 | |||||||
Total | 58 | 21 | 11 | 11 | 10 | 3 | 1 | 1 |
TeamKilled | Total | Shotgun | AC | SShotgun | RPG | SG | FragGren | SNailgun | Dispenser |
---|---|---|---|---|---|---|---|---|---|
Total |