Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
little devil | Engy (23)  | 41 (2) | 23 | 2 |
Killed | Total | SG | SShotgun | FragGren | SGdet | EMP | Dispenser | SNailgun | AC |
---|---|---|---|---|---|---|---|---|---|
squeek. | 15 | 10 | 4 | 1 | |||||
MafiaMan^HeLL-tS | 9 | 7 | 1 | 1 | |||||
[SMP] Probot ^Ni -tS -VD | 9 | 7 | 2 | ||||||
team[m] / pulse | 8 | 5 | 2 | 1 | |||||
Total | 41 | 29 | 8 | 1 | 1 | 1 | 1 |
Died | Total | SG | SShotgun | FragGren | SGdet | EMP | Dispenser | SNailgun | AC |
---|---|---|---|---|---|---|---|---|---|
MafiaMan^HeLL-tS | 7 | 1 | 5 | 1 | |||||
[SMP] Probot ^Ni -tS -VD | 7 | 3 | 2 | 2 | |||||
Features has left the game | 4 | 1 | 3 | ||||||
team[m] / pulse | 3 | 1 | 2 | ||||||
Suicides | 2 | 2 | |||||||
Total | 23 | 4 | 9 | 2 | 5 | 3 |
TeamKilled | Total | SG | SShotgun | FragGren | SGdet | EMP | Dispenser | SNailgun | AC |
---|---|---|---|---|---|---|---|---|---|
Total |