Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Well that escalated quickly | Scout (49)  | 1 | 49 (8) | 12 (2) |
Killed | Total | Nailgun | YPipes | AC | FragGren | SG | SShotgun | RPG |
---|---|---|---|---|---|---|---|---|
0ldschool | 1 | 1 | ||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | AC | FragGren | SG | SShotgun | RPG |
---|---|---|---|---|---|---|---|---|
Sabbath | 22 | 22 | ||||||
goyte | 9 | 7 | 2 | |||||
0ldschool | 9 | 1 | 6 | 2 | ||||
zexel? | 7 | 2 | 3 | 2 | ||||
barrie.InC | 2 | 2 | ||||||
Total | 49 | 22 | 7 | 7 | 6 | 5 | 2 |
TeamKilled | Total | Nailgun | YPipes | AC | FragGren | SG | SShotgun | RPG |
---|---|---|---|---|---|---|---|---|
Total |