Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
goyte | HW (17)  | 40 (1) | 17 |
Killed | Total | AC | FragGren | SShotgun | SNailgun | Shotgun |
---|---|---|---|---|---|---|
barrie.InC | 16 | 14 | 1 | 1 | ||
WORKER | beees | 9 | 7 | 2 | |||
Well that escalated quickly | 9 | 7 | 2 | |||
hadeZtheRapevictum | 6 | 6 | ||||
Total | 40 | 34 | 5 | 1 |
Died | Total | AC | FragGren | SShotgun | SNailgun | Shotgun |
---|---|---|---|---|---|---|
barrie.InC | 8 | 2 | 2 | 4 | ||
WORKER | beees | 6 | 2 | 4 | |||
hadeZtheRapevictum | 1 | 1 | ||||
Sabbath | 1 | 1 | ||||
0ldschool | 1 | 1 | ||||
Total | 17 | 5 | 3 | 8 | 1 |
TeamKilled | Total | AC | FragGren | SShotgun | SNailgun | Shotgun |
---|---|---|---|---|---|---|
Total |