Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nine | Scout (1) / Medic (39) / Demo (5)  | 17 | 45 | 2 | 2 (1) | 10 |
Killed | Total | FragGren | SNailgun | YPipes | BPipes | AC | SG | SShotgun | RPG | World | SGdet | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tooLAZY | 10 | 6 | 3 | 1 | |||||||||
Prime- | 3 | 2 | 1 | ||||||||||
Officer Jenny | 2 | 1 | 1 | ||||||||||
BOSS | Vinzo | 2 | 2 | |||||||||||
Total | 17 | 11 | 4 | 1 | 1 |
Died | Total | FragGren | SNailgun | YPipes | BPipes | AC | SG | SShotgun | RPG | World | SGdet | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tooLAZY | 16 | 11 | 2 | 2 | 1 | ||||||||
beeesusinmypocket^HeLL | 14 | 13 | 1 | ||||||||||
BOSS | Vinzo | 5 | 1 | 3 | 1 | |||||||||
Prime- | 4 | 1 | 3 | ||||||||||
Officer Jenny | 3 | 2 | 1 | ||||||||||
Suicides | 2 | 2 | |||||||||||
BluePIPES_Get It? | 1 | 1 | |||||||||||
Total | 45 | 2 | 3 | 1 | 13 | 11 | 5 | 4 | 2 | 2 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | YPipes | BPipes | AC | SG | SShotgun | RPG | World | SGdet | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |