Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Prime- | Soldier (14)  | 15 (1) | 14 | 4 |
Killed | Total | RPG | SShotgun | FragGren | SNailgun | World | YPipes | Mirv |
---|---|---|---|---|---|---|---|---|
BluePIPES_Get It? | 4 | 2 | 1 | 1 | ||||
nine | 4 | 3 | 1 | |||||
OJ | 4 | 2 | 2 | |||||
jamesGx5 | 3 | 1 | 2 | |||||
Total | 15 | 8 | 5 | 2 |
Died | Total | RPG | SShotgun | FragGren | SNailgun | World | YPipes | Mirv |
---|---|---|---|---|---|---|---|---|
Suicides | 4 | 3 | 1 | |||||
nine | 3 | 2 | 1 | |||||
OJ | 3 | 2 | 1 | |||||
BOSS | Vinzo | 2 | 1 | 1 | |||||
Officer Jenny | 1 | 1 | ||||||
BluePIPES_Get It? | 1 | 1 | ||||||
Total | 14 | 4 | 5 | 2 | 1 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | FragGren | SNailgun | World | YPipes | Mirv |
---|---|---|---|---|---|---|---|---|
Total |