Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
|SC|MoYA | Medic (36)  | 7 | 36 (2) | 1 | 2 (1) |
Killed | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG |
---|---|---|---|---|---|---|---|
H^. @reo | 3 | 3 | |||||
H^. Gary2Good | 3 | 1 | 1 | 1 | |||
H^. spoon | 1 | 1 | |||||
Total | 7 | 5 | 1 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG |
---|---|---|---|---|---|---|---|
H^. spoon | 12 | 4 | 1 | 7 | |||
H^. hadeZ | 10 | 10 | |||||
H^. Gary2Good | 8 | 4 | 4 | ||||
H^. @reo | 5 | 5 | |||||
Suicides | 1 | 1 | |||||
Total | 36 | 9 | 1 | 11 | 10 | 5 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG |
---|---|---|---|---|---|---|---|
Total |