Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nivel | Scout (54) / Medic (1)  | 1 | 55 (12) | 2 | 19 (3) | 1 |
Killed | Total | FragGren | RPG | YPipes | SG | SShotgun | PewPew | Mirv | World | SGdet | Wrench | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | FragGren | RPG | YPipes | SG | SShotgun | PewPew | Mirv | World | SGdet | Wrench | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 17 | 2 | 6 | 1 | 4 | 2 | 1 | 1 | ||||
WhenFFWillOut | 16 | 3 | 10 | 3 | ||||||||
rawDawg | 12 | 1 | 8 | 3 | ||||||||
FDA | 7 | 1 | 5 | 1 | ||||||||
Suicides | 2 | 2 | ||||||||||
oats | 1 | 1 | ||||||||||
Total | 55 | 8 | 13 | 10 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 |
TeamKilled | Total | FragGren | RPG | YPipes | SG | SShotgun | PewPew | Mirv | World | SGdet | Wrench | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |