Blue Kills
Blue Deaths
Name | Total | FragGren | YPipes | RPG | SShotgun | SG | Mirv | PewPew | EMP | SGdet | BPipes | Laser | Wrench | Nailgun | Dispenser | World | Crowbar |
$$$$$$$$$$$$$$$$$$$$daT | 63 | 14 | 18 | 7 | 9 | 5 | 5 | 1 | | 1 | | 1 | | | | 1 | 1 |
oats | 55 | 12 | 3 | 12 | 7 | 7 | 2 | 3 | 2 | | 1 | | | | 1 | 5 | |
nivel | 55 | 8 | 10 | 13 | 5 | 6 | 3 | 4 | 1 | 2 | | | 1 | | | 2 | |
coco | 52 | 5 | 17 | 11 | 8 | 3 | 1 | 1 | 2 | | 1 | | | | | 3 | |
Total | 225 | 39 | 48 | 43 | 29 | 21 | 11 | 9 | 5 | 3 | 2 | 1 | 1 | | 1 | 11 | 1 |
Red Kills
Name | Total | FragGren | YPipes | RPG | SShotgun | SG | Mirv | PewPew | EMP | SGdet | BPipes | Laser | Wrench | Nailgun | Dispenser | World | Crowbar |
WhenFFWillOut | 69 | 8 | 48 | | | | 11 | | | | 2 | | | | | | |
squeek. | 61 | 13 | | | 8 | 21 | | 9 | 5 | 3 | | | 1 | | 1 | | |
rawDawg | 46 | 8 | | 25 | 13 | | | | | | | | | | | | |
FDA | 32 | 5 | | 18 | 8 | | | | | | | 1 | | | | | |
Total | 208 | 34 | 48 | 43 | 29 | 21 | 11 | 9 | 5 | 3 | 2 | 1 | 1 | | 1 | | |
Red Deaths
Name | Total | FragGren | YPipes | RPG | SShotgun | SG | Mirv | PewPew | EMP | SGdet | BPipes | Laser | Wrench | Nailgun | Dispenser | World | Crowbar |
squeek. | 46 | 17 | 8 | 8 | 3 | | 4 | | 1 | | 1 | | | 1 | | 3 | |
WhenFFWillOut | 40 | 8 | 11 | 5 | 6 | | 2 | | 4 | 1 | 1 | 1 | | | | 1 | |
rawDawg | 32 | 10 | 3 | 7 | 1 | | 3 | 3 | 2 | | | 2 | | | | 1 | |
FDA | 21 | 5 | 1 | 7 | 1 | | 3 | 1 | 1 | | | 1 | | | | 1 | |
Total | 139 | 40 | 23 | 27 | 11 | | 12 | 4 | 8 | 1 | 2 | 4 | | 1 | | 6 | |