Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Fat-Suzy | Scout (47)  | 47 (5) | 6 | 1 |
Killed | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
grim | 16 | 12 | 1 | 1 | 1 | 1 | |||||
fox | 16 | 15 | 1 | ||||||||
ADmin01 | 6 | 3 | 3 | ||||||||
TFCWings | 5 | 1 | 4 | ||||||||
DrSatan | 2 | 1 | 1 | ||||||||
flu$ha | 2 | 2 | |||||||||
Total | 47 | 15 | 12 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 1 |
TeamKilled | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |