Blue Kills
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Mirv | Laser | Shotgun | ? | Tranq | World | Dispenser | SGdet |
flu$ha | 26 | | | 12 | | 9 | | | 2 | | | | 2 | 1 | | | |
DrSatan | 15 | | | 8 | | 2 | | | 5 | | | | | | | | |
Juelz Santana | 1 | | | | | | | | | | | 1 | | | | | |
Fat-Suzy | | | | | | | | | | | | | | | | | |
Total | 42 | | | 20 | | 11 | | | 7 | | | 1 | 2 | 1 | | | |
Blue Deaths
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Mirv | Laser | Shotgun | ? | Tranq | World | Dispenser | SGdet |
Juelz Santana | 55 | 10 | 22 | 8 | 5 | | 6 | | | 1 | 2 | | | | 1 | | |
Fat-Suzy | 47 | 15 | 12 | 5 | 3 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | |
DrSatan | 45 | 8 | 13 | 5 | 8 | 3 | | 3 | | 1 | 3 | | | | 1 | | |
flu$ha | 41 | 17 | | 8 | 5 | 2 | 1 | 4 | | 2 | | | | | 2 | | |
Total | 188 | 50 | 47 | 26 | 21 | 9 | 11 | 8 | 1 | 5 | 5 | 1 | | | 4 | | |
Red Kills
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Mirv | Laser | Shotgun | ? | Tranq | World | Dispenser | SGdet |
grim | 69 | | 47 | 8 | | | | 8 | | 5 | | 1 | | | | | |
fox | 54 | 50 | | 4 | | | | | | | | | | | | | |
ADmin01 | 30 | | | 2 | 21 | 7 | | | | | | | | | | | |
TFCWings | 23 | | | 6 | | 1 | 11 | | | | 5 | | | | | | |
Total | 176 | 50 | 47 | 20 | 21 | 8 | 11 | 8 | | 5 | 5 | 1 | | | | | |
Red Deaths
Name | Total | AC | YPipes | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Mirv | Laser | Shotgun | ? | Tranq | World | Dispenser | SGdet |
TFCWings | 23 | | 1 | 7 | | 4 | 6 | | 2 | | 2 | 1 | | | | | |
grim | 19 | 2 | | 12 | | 3 | | | 2 | | | | | | | | |
fox | 18 | | 2 | 3 | | 3 | 2 | 1 | 3 | 1 | | | 2 | 1 | | | |
ADmin01 | 15 | | 2 | 6 | | 2 | | 1 | | 1 | | | | | | 2 | 1 |
Total | 75 | 2 | 5 | 28 | | 12 | 8 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | | 2 | 1 |