Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Jody Highroller | Scout (9)  | 2 | 9 (1) | 10 (5) | 3 |
Killed | Total | YPipes | Crowbar | BPipes | RPG | Mirv |
---|---|---|---|---|---|---|
.dub | 1 | 1 | ||||
Wicked_Clown | 1 | 1 | ||||
Total | 2 | 1 | 1 |
Died | Total | YPipes | Crowbar | BPipes | RPG | Mirv |
---|---|---|---|---|---|---|
.dub | 7 | 4 | 2 | 1 | ||
fox | 1 | 1 | ||||
Wicked_Clown | 1 | 1 | ||||
Total | 9 | 4 | 1 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | Crowbar | BPipes | RPG | Mirv |
---|---|---|---|---|---|---|
Total |