Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Fujimura | Scout (22) / Medic (23)  | 21 | 45 (11) | 3 | 22 (4) | 2 | 6 |
Killed | Total | FragGren | SShotgun | Shotgun | AC | RPG | YPipes | SG | World | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
lenn | 7 | 4 | 1 | 2 | |||||||
Prime- | 6 | 3 | 2 | 1 | |||||||
squeek. | 5 | 4 | 1 | ||||||||
Features- | 3 | 2 | 1 | ||||||||
Total | 21 | 13 | 4 | 4 |
Died | Total | FragGren | SShotgun | Shotgun | AC | RPG | YPipes | SG | World | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Prime- | 11 | 2 | 6 | 2 | 1 | ||||||
lenn | 10 | 1 | 5 | 4 | |||||||
Features- | 9 | 3 | 6 | ||||||||
squeek. | 9 | 9 | |||||||||
Suicides | 3 | 1 | 2 | ||||||||
beees | 2 | 2 | |||||||||
nil | 1 | 1 | |||||||||
Total | 45 | 6 | 9 | 9 | 6 | 6 | 4 | 2 | 2 | 1 |
TeamKilled | Total | FragGren | SShotgun | Shotgun | AC | RPG | YPipes | SG | World | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |