Blue Kills
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | Shotgun | Mirv | Detpack | BPipes | Laser | SNailgun | ? | PewPew | EMP | Dispenser | World | SGdet | ? |
beees | 23 | 10 | | 13 | | | | | | | | | | | | | | | | |
Fujimura | 21 | 13 | | 4 | | | | 4 | | | | | | | | | | | | |
nil | 7 | 3 | | 3 | | | | | | | | | 1 | | | | | | | |
freddie mercury | | | | | | | | | | | | | | | | | | | | |
Total | 51 | 26 | | 20 | | | | 4 | | | | | 1 | | | | | | | |
Blue Deaths
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | Shotgun | Mirv | Detpack | BPipes | Laser | SNailgun | ? | PewPew | EMP | Dispenser | World | SGdet | ? |
freddie mercury | 51 | 5 | 6 | 4 | 11 | 10 | 9 | | 2 | 1 | 1 | 1 | | | | | | 1 | | |
Fujimura | 45 | 6 | 9 | 9 | 6 | 6 | 4 | | 2 | 1 | | | | | | | | 2 | | |
nil | 43 | 5 | 10 | 3 | 5 | 6 | 9 | | | | | | | | 1 | 1 | 1 | 2 | | |
beees | 43 | 5 | 14 | 4 | 9 | 7 | 2 | | | 1 | | | | 1 | | | | | | |
Total | 182 | 21 | 39 | 20 | 31 | 29 | 24 | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | 5 | | |
Red Kills
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | Shotgun | Mirv | Detpack | BPipes | Laser | SNailgun | ? | PewPew | EMP | Dispenser | World | SGdet | ? |
squeek. | 46 | 6 | 39 | 1 | | | | | | | | | | | | | | | | |
Prime- | 44 | 5 | | | 31 | | | | 4 | 3 | 1 | | | | | | | | | |
Features- | 44 | 4 | | 10 | | 29 | | | | | | 1 | | | | | | | | |
lenn | 37 | 1 | | 8 | | | 24 | | | | | | | 1 | 1 | 1 | 1 | | | |
Total | 171 | 16 | 39 | 19 | 31 | 29 | 24 | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | Shotgun | Mirv | Detpack | BPipes | Laser | SNailgun | ? | PewPew | EMP | Dispenser | World | SGdet | ? |
Prime- | 24 | 9 | 3 | 8 | 1 | | | 1 | | | | 1 | | | | | | 1 | | |
squeek. | 24 | 13 | | 5 | 2 | 2 | | | | | | | 1 | | | | | | | 1 |
lenn | 18 | 8 | | 2 | 2 | | | 2 | | | 1 | | | | | | | | 3 | |
Features- | 18 | 5 | 1 | 5 | 1 | 4 | | 1 | | 1 | | | | | | | | | | |
Total | 84 | 35 | 4 | 20 | 6 | 6 | | 4 | | 1 | 1 | 1 | 1 | | | | | 1 | 3 | 1 |