| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| lynnfan2005 | Engy (18)  | 40 (2) | 18 | 4 |
| Killed | Total | SG | SShotgun | FragGren | SNailgun | SGdet | PewPew | YPipes |
|---|---|---|---|---|---|---|---|---|
| im gay | 14 | 11 | 3 | |||||
| fox | 12 | 7 | 4 | 1 | ||||
| hoss | 7 | 6 | 1 | |||||
| slapcheeks | 7 | 5 | 2 | |||||
| Total | 40 | 29 | 10 | 1 |
| Died | Total | SG | SShotgun | FragGren | SNailgun | SGdet | PewPew | YPipes |
|---|---|---|---|---|---|---|---|---|
| im gay | 6 | 5 | 1 | |||||
| slapcheeks | 6 | 1 | 4 | 1 | ||||
| Suicides | 4 | 3 | 1 | |||||
| fox | 1 | 1 | ||||||
| Fruitcake | 1 | 1 | ||||||
| Total | 18 | 1 | 9 | 3 | 3 | 1 | 1 |
| TeamKilled | Total | SG | SShotgun | FragGren | SNailgun | SGdet | PewPew | YPipes |
|---|---|---|---|---|---|---|---|---|
| Total |