Blue Kills
Name | Total | YPipes | AC | FragGren | SG | RPG | SShotgun | SNailgun | BPipes | Mirv | Detpack | Laser | World | SGdet | PewPew |
slapcheeks | 16 | | | 8 | | | 3 | 5 | | | | | | | |
im gay | 11 | | | 10 | | | | 1 | | | | | | | |
fox | 3 | | | 2 | | | | 1 | | | | | | | |
hoss | | | | | | | | | | | | | | | |
Total | 30 | | | 20 | | | 3 | 7 | | | | | | | |
Blue Deaths
Name | Total | YPipes | AC | FragGren | SG | RPG | SShotgun | SNailgun | BPipes | Mirv | Detpack | Laser | World | SGdet | PewPew |
fox | 60 | 22 | 9 | 4 | 7 | 7 | 6 | | 1 | 2 | | | 2 | | |
slapcheeks | 47 | 13 | 11 | 4 | 5 | 3 | 3 | | 3 | | 1 | | 4 | | |
im gay | 44 | 4 | 11 | 3 | 11 | 10 | 4 | | | 1 | | | | | |
hoss | 34 | 10 | 4 | 2 | 6 | 5 | 3 | | | | 1 | 1 | 2 | | |
Total | 185 | 49 | 35 | 13 | 29 | 25 | 16 | | 4 | 3 | 2 | 1 | 8 | | |
Red Kills
Name | Total | YPipes | AC | FragGren | SG | RPG | SShotgun | SNailgun | BPipes | Mirv | Detpack | Laser | World | SGdet | PewPew |
Fruitcake | 60 | 49 | | 2 | | | | | 4 | 3 | 2 | | | | |
lynnfan2005 | 40 | | | 1 | 29 | | 10 | | | | | | | | |
Clown | 38 | | | 6 | | 25 | 6 | | | | | 1 | | | |
pemis | 35 | | 35 | | | | | | | | | | | | |
Total | 173 | 49 | 35 | 9 | 29 | 25 | 16 | | 4 | 3 | 2 | 1 | | | |
Red Deaths
Name | Total | YPipes | AC | FragGren | SG | RPG | SShotgun | SNailgun | BPipes | Mirv | Detpack | Laser | World | SGdet | PewPew |
Clown | 19 | 4 | | 6 | | 4 | | 1 | 4 | | | | | | |
lynnfan2005 | 18 | 1 | | 9 | | | 1 | 3 | | | | | | 3 | 1 |
pemis | 6 | | | 3 | | | | 2 | | | | | 1 | | |
Fruitcake | 6 | | | 3 | | | 2 | 1 | | | | | | | |
Total | 49 | 5 | | 21 | | 4 | 3 | 7 | 4 | | | | 1 | 3 | 1 |