Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Tweety | Soldier (92)  | 108 | 92 | 1 |
Killed | Total | SShotgun | RPG | FragGren | Shotgun | ? | Crowbar | World |
---|---|---|---|---|---|---|---|---|
[RQR]GooseBill | 105 | 44 | 34 | 22 | 3 | 1 | 1 | |
Ohana Bin Loudman | 3 | 2 | 1 | |||||
Total | 108 | 44 | 36 | 23 | 3 | 1 | 1 |
Died | Total | SShotgun | RPG | FragGren | Shotgun | ? | Crowbar | World |
---|---|---|---|---|---|---|---|---|
[RQR]GooseBill | 91 | 22 | 42 | 25 | 2 | |||
Suicides | 1 | 1 | ||||||
Total | 92 | 22 | 42 | 25 | 2 | 1 |
TeamKilled | Total | SShotgun | RPG | FragGren | Shotgun | ? | Crowbar | World |
---|---|---|---|---|---|---|---|---|
Total |