Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Ohana Bin Loudman | Soldier (12)  | 1 | 12 |
Killed | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
[RQR]GooseBill | 1 | 1 | ||
Total | 1 | 1 |
Died | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
[RQR]GooseBill | 9 | 5 | 4 | |
Tweety | 3 | 2 | 1 | |
Total | 12 | 7 | 4 | 1 |
TeamKilled | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
Total |