| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Clown | Scout (17) / Medic (30)  | 13 | 47 (10) | 2 (1) | 20 (5) | 5 | 4 |
| Killed | Total | FragGren | SShotgun | SNailgun | RPG | SG | AC | Laser | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|
| nnie | 7 | 5 | 2 | |||||||
| Squeek502 ( PBUH ) | 3 | 2 | 1 | |||||||
| rawDawg | 3 | 2 | 1 | |||||||
| Total | 13 | 9 | 3 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | RPG | SG | AC | Laser | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|
| rawDawg | 25 | 4 | 7 | 13 | 1 | |||||
| nnie | 14 | 3 | 9 | 1 | 1 | |||||
| Squeek502 ( PBUH ) | 6 | 2 | 1 | 3 | ||||||
| Suicides | 2 | 2 | ||||||||
| Total | 47 | 6 | 12 | 14 | 9 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | SG | AC | Laser | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |