Blue Kills
Name | Total | SShotgun | SG | RPG | FragGren | AC | SNailgun | EMP | Shotgun | YPipes | Laser | Nailgun | Crowbar | Dispenser | World | SGdet |
CSGOTV | 17 | 2 | | | 10 | | 5 | | | | | | | | | |
Clown | 13 | 3 | | | 9 | | 1 | | | | | | | | | |
Tweety | 4 | | | | | | | | 2 | | | 1 | 1 | | | |
Total | 34 | 5 | | | 19 | | 6 | | 2 | | | 1 | 1 | | | |
Blue Deaths
Name | Total | SShotgun | SG | RPG | FragGren | AC | SNailgun | EMP | Shotgun | YPipes | Laser | Nailgun | Crowbar | Dispenser | World | SGdet |
Tweety | 48 | 17 | 13 | 8 | 2 | 2 | | 2 | | 3 | | | | | 1 | |
Clown | 47 | 12 | 9 | 14 | 6 | 3 | | 1 | | | 1 | | | 1 | | |
CSGOTV | 45 | 9 | 10 | 9 | 7 | 6 | | 1 | 1 | | 1 | | | | 1 | |
Total | 140 | 38 | 32 | 31 | 15 | 11 | | 4 | 1 | 3 | 2 | | | 1 | 2 | |
Red Kills
Name | Total | SShotgun | SG | RPG | FragGren | AC | SNailgun | EMP | Shotgun | YPipes | Laser | Nailgun | Crowbar | Dispenser | World | SGdet |
nnie | 59 | 16 | 32 | | 3 | | | 4 | | 3 | | | | 1 | | |
rawDawg | 49 | 16 | | 24 | 7 | | | | | | 2 | | | | | |
Squeek502 ( PBUH ) | 26 | 6 | | 7 | 1 | 11 | | | 1 | | | | | | | |
Total | 134 | 38 | 32 | 31 | 11 | 11 | | 4 | 1 | 3 | 2 | | | 1 | | |
Red Deaths
Name | Total | SShotgun | SG | RPG | FragGren | AC | SNailgun | EMP | Shotgun | YPipes | Laser | Nailgun | Crowbar | Dispenser | World | SGdet |
rawDawg | 23 | 1 | | 6 | 13 | | 2 | | | | | 1 | | | | |
nnie | 20 | 3 | 1 | 2 | 8 | | 2 | | 1 | | | | | | 1 | 2 |
Squeek502 ( PBUH ) | 14 | 1 | | 2 | 6 | | 2 | | 1 | | | | 1 | | 1 | |
Total | 57 | 5 | 1 | 10 | 27 | | 6 | | 2 | | | 1 | 1 | | 2 | 2 |