Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
silhouette | Soldier (8) / Scout (91) / Demo (2)  | 27 (2) | 101 (14) | 13 | 26 (9) | 6 |
Killed | Total | YPipes | RPG | SShotgun | BPipes | Crowbar | FragGren | World | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|
booty | 27 | 9 | 6 | 4 | 4 | 3 | 1 | |||
Total | 27 | 9 | 6 | 4 | 4 | 3 | 1 |
Died | Total | YPipes | RPG | SShotgun | BPipes | Crowbar | FragGren | World | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|
booty | 88 | 54 | 30 | 1 | 2 | 1 | ||||
Suicides | 13 | 1 | 4 | 1 | 7 | |||||
Total | 101 | 1 | 58 | 30 | 1 | 1 | 7 | 2 | 1 |
TeamKilled | Total | YPipes | RPG | SShotgun | BPipes | Crowbar | FragGren | World | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|
Total |