Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
booty | Soldier (9) / Scout (31)  | 88 (14) | 40 (3) | 13 (1) | 53 (16) | 15 |
Killed | Total | RPG | SShotgun | Shotgun | Crowbar | Laser | YPipes | World | BPipes | FragGren |
---|---|---|---|---|---|---|---|---|---|---|
silhouette | 88 | 54 | 30 | 2 | 1 | 1 | ||||
Total | 88 | 54 | 30 | 2 | 1 | 1 |
Died | Total | RPG | SShotgun | Shotgun | Crowbar | Laser | YPipes | World | BPipes | FragGren |
---|---|---|---|---|---|---|---|---|---|---|
silhouette | 27 | 6 | 4 | 3 | 9 | 4 | 1 | |||
Suicides | 13 | 6 | 7 | |||||||
Total | 40 | 12 | 4 | 3 | 9 | 7 | 4 | 1 |
TeamKilled | Total | RPG | SShotgun | Shotgun | Crowbar | Laser | YPipes | World | BPipes | FragGren |
---|---|---|---|---|---|---|---|---|---|---|
Total |