| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FooL | Soldier (5)  | 6 | 5 | 2 |
| Killed | Total | RPG | SShotgun | FragGren | World | Mirv |
|---|---|---|---|---|---|---|
| how high | 2 | 1 | 1 | |||
| crepe | 2 | 1 | 1 | |||
| Clown | 2 | 1 | 1 | |||
| Total | 6 | 3 | 2 | 1 |
| Died | Total | RPG | SShotgun | FragGren | World | Mirv |
|---|---|---|---|---|---|---|
| Suicides | 2 | 1 | 1 | |||
| how high | 1 | 1 | ||||
| 9AM | 1 | 1 | ||||
| crepe | 1 | 1 | ||||
| Total | 5 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | RPG | SShotgun | FragGren | World | Mirv |
|---|---|---|---|---|---|---|
| Total |