Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
crepe | Medic (5)  | 5 | 5 | 1 |
Killed | Total | SShotgun | FragGren | BPipes | RPG |
---|---|---|---|---|---|
Violet | 3 | 2 | 1 | ||
FooL | 1 | 1 | |||
9AM | 1 | 1 | |||
Total | 5 | 3 | 2 |
Died | Total | SShotgun | FragGren | BPipes | RPG |
---|---|---|---|---|---|
FooL | 2 | 1 | 1 | ||
9AM | 2 | 2 | |||
Violet | 1 | 1 | |||
Total | 5 | 2 | 2 | 1 |
TeamKilled | Total | SShotgun | FragGren | BPipes | RPG |
---|---|---|---|---|---|
Total |